skip navigation

#13 Jakub Rusina is not active on this roster.

Dylan Lawrence

1 · G

Brodie Ingersoll

2 · D

Cam Arakalian

3 · D

Jack Powers

4 · D

Luke Yubeta

5 · D

Sebastian Morris

6 · D

Alden Swiesz

7 · F

Max Morris

9 · F

Duncan Fleming

10 · F

Nathan Myers

11 · F

Dom Hall

12 · F

Aidan Bleyl

14 · F

Brandon Burroughs

15 · F

Jake Parker

16 · F

Koebe Buske

17 · F

Mike Yorba

18 · F

Gavin Crowley

20 · D

Daniel Doss

22 · F

Chris Merryman

24 · D

Anthony Viola

25 · F

Simon Lesser

28 · F

David Myers

30 · G

Hayden Huybers

31 · G

Mitchell Taylor

35 · G

Mike Boschetto

37 · F

Jeremy D'Angelo

55 · F

Jacob Ahumada

65 · F

Rich DeCaprio

AC ·

Michael Grace

HC ·

Defense

Number Photo Name DOB Hgt Wgt Shot Hometown
2 Brodie Ingersoll 2/16/02 5'10" 180 R Centennial, CO
3 Cam Arakalian 2/24/03 5'9" 255 L Worcester, MA
4 Jack Powers 4/2/02 5'9" 155 L Pittsford, NY
5 Luke Yubeta 11/15/02 5'10" 190 R Chandler, AZ
6 Sebastian Morris 12/9/04 6'1" 180 L Lakeland, FL
20 Gavin Crowley 9/17/02 6'2" 170 L Melrose, MA
24 Chris Merryman 2/26/03 6'0" 165 L Peabody, MA

Forward

Number Photo Name DOB Hgt Wgt Shot Hometown
7 Alden Swiesz 4/15/03 5'9" 165 R Durham, NH
9 Max Morris 9/9/03 5'11" 160 L Lakeland, FL
10 Duncan Fleming 7/11/02 5'10" 175 L St. Paul, MN
11 Nathan Myers 6/13/03 6'1" 210 R Auburn, NY
12 Dom Hall 5/15/03 5'10" 150 L Billerica, MA
14 Aidan Bleyl 10/14/02 6'3" 215 L Midway, UT
15 Brandon Burroughs 11/18/02 6'0" 180 R Manchester, NH
16 Jake Parker 4/01/02 5'11" 175 L Boca Raton, FL
17 Koebe Buske 8/24/02 5'6" 155 R Houston, TX
18 Mike Yorba 1/1/05 5'6" 150 L Billerica, MA
22 Daniel Doss 1/1/02 5'10" 155 R Rancho Santa Margarita, CA
25 Anthony Viola 8/19/02 5'11" 175 L Milford, NH
28 Simon Lesser 2/7/02 6'0" 200 R Syracuse, NY
37 Mike Boschetto 1/4/03 5'9" 174 L Framingham, MA
55 Jeremy D'Angelo 5/09/02 6'0" 190 L Montreal, QC, Can
65 Jacob Ahumada 3/27/03 5'10" 190 L San Jose, CA

Goalie

Number Photo Name DOB Hgt Wgt Shot Hometown
1 Dylan Lawrence 5/21/03 6'1" 175 L Denver, CO
30 David Myers 7/29/03 6'0" 155 L Syracuse, NY
31 Hayden Huybers 6/16/02 5'10" 150 L Brooklyn Park, MN
35 Mitchell Taylor 3/16/02 6'0" 170 L Hamburg, NY