skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
77 Bradley Sargent 3 0 0 0 0 0 0 0 2 0
49 Andrew Stephens 3 0 0 0 0 0 0 0 2 0
97 Matthew Bloomer 2 0 0 0 0 0 0 0 2 0
80 Jimmy Pelton 3 0 0 0 0 0 0 0 0 0
63 Matthew Wilson 2 0 0 0 0 0 0 0 0 0
41 Liam McCune 1 0 0 0 0 0 0 0 0 0
78 Tucker Arnold 1 0 0 0 0 0 0 0 0 0
31 Devin Sadovnick 2 0 1 1 0 0 0 0 2 0
70 Johan Gustavsson 3 0 1 1 0 0 0 0 0 0
64 Chris Kotrides 3 0 1 1 0 0 0 0 0 0
26 Tyler Brady 3 0 1 1 0 0 0 0 2 0
65 Pavel Kovtunov 2 0 1 1 0 0 0 0 0 0
87 Cameron Neary 3 2 0 2 0 0 1 0 2 0
83 Jimmy Perry 3 2 0 2 0 0 0 0 0 1
45 Seth Lawrence 3 0 2 2 0 0 0 0 2 0
46 Andrew DeAngelis 3 1 1 2 0 1 0 0 4 0
79 Adrian Sjoqvist 3 1 2 3 0 1 0 0 0 0
86 Joe Nutting 3 2 1 3 1 0 0 0 6 1
71 Dominic DiMambro 3 1 2 3 0 1 0 0 14 0
85 Ethan Homitz 3 1 3 4 0 1 0 1 6 0
21 Troy Nelson 2 2 2 4 1 0 0 0 0 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
30 Sage Broda 3 0:00 0 0 0 0 0 0 0.00 .000 0
31 Devin Sadovnick 3 181:13 2 1 0 97 94 3 0.99 .969 1